W3cache
| Service Area | Host Institution | Hostname:Port | Hardware |
|---|---|---|---|
| Poland | ICM | sunsite.icm.edu.pl:8080 | Sun SS1000E, 6 CPU, 384 MB RAM |
| Service Area | Host Institution | Hostname:Port | Hardware |
|---|---|---|---|
| Cracow | UCI AGH | w3cache.agh.edu.pl:8080 | Sun SS20, 2 CPU, 128 MB RAM |
| Cracow | Politechnika Krakowska | w3cache.pk.edu.pl:8080 | SGI Challenge L, 2 CPU, 512 MB RAM |
| Gdansk | TASK | w3cache.task.gda.pl:8080 | SGI Challenge XL, 2 CPU, 128 MB RAM |
| Katowice | Uniwersytet Slaski | w3cache.us.edu.pl:8080 | Sun SS1000E, 2 CPU, 128 MB RAM |
| Lodz | LODMAN | w3cache.man.lodz.pl:8080 | |
| Poznan | POZMAN | w3cache.man.poznan.pl:8080 | SGI Challenge L, 6 CPU, 128 MB RAM |
| Torun | UMK | w3cache.boa.uni.torun.pl:8080 | Sun SS20, 2 CPU, 96 MB RAM |
| Torun | TORMAN | w3cache.man.torun.pl:8080 | Sun SS1000E, 2 CPU, 256 MB |
| Warsaw | ICM | w3cache.icm.edu.pl:8080 | Sun SS1000E, 6 CPU, 384 MB RAM |
| Wroclaw | Politechnika Wroclawska | w3cache.pwr.wroc.pl:8080 | Sun SS1000, 4 CPU, 256 MB RAM |
| Serving | Domains | Host Institution | Hostname:Port | Hardware |
|---|---|---|---|---|
| AMU Poznan | amu.edu.pl | Adam Mickiewicz University | w3cache.amu.edu.pl:8080 | DEC |
| Politechnika Krakowska | pk.edu.pl | Politechnika Krakowska | w3cache.twins.pk.edu.pl:8080 | DEC AXP, 160 MB |
| ICM LAN | icm.edu.pl | ICM | wwwcache.icm.edu.pl:8080 | Sun SS20, 96 MB |
| Ochota Campus | amwaw.edu.pl mimuw.edu.pl chem.uw.edu.pl biogeo.uw.edu.pl nencki.gov.pl ibb.waw.pl ibib.waw.pl biol.uw.edu.pl slcj.uw.edu.pl | ICM | w3cache.icm.edu.pl:8080 | Sun SS1000E, 384 MB |
| SGGW | sggw.waw.pl kei.sggw.waw.pl | SGGW | w3cache.sggw.waw.pl:8080 | Sun SS20, 64 MB |
| Wyzsza Szkola Ubezpieczen i Bankowosci | wsub.waw.pl | WSUB | w3cache.wsub.waw.pl:8080 | |
01.05.1996.